City of Oak Creek
Home MenuEvents
-
Zoning Workshop
10/01/2019 5:30 PM - 7:00 PM
-
Women's Self Defense Seminar
10/12/2019 8:30 AM - 3:00 PM
-
Women's Self Defense Seminar
05/04/2019 8:30 AM - 3:00 PM
< Previous Month |
May 2025May 2025 |
Next Month > |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Event | Date/Time | Agenda | Minutes | Other | |
---|---|---|---|---|---|
Common Council | 03/19/2019 7:00 PM - 9:00 PM | Agenda:03-19-19 Common Council Agenda | Minutes:03-19-19 Common Council Minutes | Not Included | |
Coffee with a Cop | 10/02/2019 10:00 AM - 12:00 PM | Not Included | Not Included | Not Included | |
Cloud Security Webinar Series | 10/07/2021 8:00 AM - 8:30 AM | Not Included | Not Included | Not Included | |
CLOSED: Civic Center & Water Utility Offices | 04/12/2023 | Not Included | Not Included | Not Included | |
Citywide Trick-or-Treat | 10/31/2021 4:00 PM - 7:00 PM | Not Included | Not Included | Not Included | |
City-wide Trick or Treat | 10/27/2019 4:00 PM - 6:00 PM | Not Included | Not Included | Not Included | |
Citywide Trick or Treat | 10/31/2020 4:00 PM - 7:00 PM | Not Included | Not Included | Not Included | |
Citywide Trick or Treat | 10/30/2022 4:00 PM - 7:00 PM | Not Included | Not Included | Not Included | |
Citywide Trick or Treat | 10/29/2023 4:00 PM - 7:00 PM | Not Included | Not Included | Not Included | |
Citywide Trick or Treat | 10/27/2024 4:00 PM - 7:00 PM | Not Included | Not Included | Not Included | |
City Hall Closed | 05/27/2019 7:30 AM - 4:00 PM | Not Included | Not Included | Not Included | |
City Hall Closed | 07/04/2019 7:30 AM - 4:00 PM | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed, with exception of Voter Registration and Early In-Person Absentee Voting (1-5 pm) at City Hall | 04/02/2021 | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed To Public | - | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed | 09/02/2019 | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed | 11/28/2019 | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed | 11/29/2019 | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed | 12/24/2019 | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed | 12/25/2019 | Not Included | Not Included | Not Included | |
City Buildings & Offices Closed | 04/20/2019 | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
- Mar197:00 PM - 9:00 PM
Meetings- Common CouncilMeetings
Common Council
- Oct0210:00 AM - 12:00 PM
Coffee with a Cop
- Oct078:00 AM - 8:30 AM
Cybersecurity
Cloud Security Webinar Series
- Apr1204/12/2023
Office Closures
CLOSED: Civic Center & Water Utility Offices
Staff Training to be held.
- Oct314:00 PM - 7:00 PM
Events- CommunityEventsEvents- Holiday Celebrations
Citywide Trick-or-Treat
- Oct274:00 PM - 6:00 PM
Events- CommunityEventsEvents- FreeEvents- Holiday Celebrations
City-wide Trick or Treat
- Oct314:00 PM - 7:00 PM
Events- CommunityEventsEvents- FreeEvents- Holiday CelebrationsEvents- Community Partner
Citywide Trick or Treat
- Oct304:00 PM - 7:00 PM
Events- CommunityEventsEvents- FreeEvents- Holiday Celebrations
Citywide Trick or Treat
- Oct294:00 PM - 7:00 PM
Events- CommunityEventsEvents- Holiday Celebrations
Citywide Trick or Treat
- Oct274:00 PM - 7:00 PM
Events- CommunityEventsEvents- FreeEvents- Holiday Celebrations
Citywide Trick or Treat
- May277:30 AM - 4:00 PM
City Hall Closed
- Jul047:30 AM - 4:00 PM
City Hall Closed
- Apr0204/02/2021
Office Closures
City Buildings & Offices Closed, with exception of Voter Registration and Early In-Person Absentee Voting (1-5 pm) at City Hall
- Mar1703/17/2020, 12:00 PM - 04/24/2020
Office Closures
City Buildings & Offices Closed To Public
- Sep0209/02/2019
Office Closures
City Buildings & Offices Closed
- Nov2811/28/2019
Office Closures
City Buildings & Offices Closed
- Nov2911/29/2019
Office Closures
City Buildings & Offices Closed
- Dec2412/24/2019
Office Closures
City Buildings & Offices Closed
- Dec2512/25/2019
Office Closures
City Buildings & Offices Closed
- Apr2004/20/2019
Office Closures
City Buildings & Offices Closed