City of Oak Creek
Home MenuStatistical Information
2023 Incidents
Incident Group | Number of Calls |
Fires | 98 |
Overpressure rupture, explosion, overheat-no fire | 9 |
Rescue & Emergency Medical Services | 4878 |
Hazardous conditions-no fire | 99 |
Service calls | 213 |
Good intent | 397 |
False alarm & false calls | 348 |
Severe weather & natural disaster | 0 |
Special incident type | 4 |
Calls per year 2017-2023
Year | Total number of Calls | Average calls per day |
2017 | 3,880 | 10.6 |
2018 | 4,049 | 11.1 |
2019 | 4,755 | 13.0 |
2020 | 4,690 | 12.8 |
2021 | 5,719 | 15.7 |
2022 | 5,952 | 16.3 |
2023 | 6,046 | 16.6 |
Calls by Fire Station 2017-2023
Year | Station 1 | Station 2 | Station 3 |
2017 | 1,769 | 759 | 1,305 |
2018 | 1,825 | 864 | 1,528 |
2019 | 2,002 | 916 | 1,620 |
2020 | 1,984 | 905 | 1,582 |
2021 | 2,163 | 1,243 | 2,003 |
2022 | 2,255 | 1,267 | 2,161 |
2023 | 2,368 | 1,321 | 2,242 |
Fire Inspections Performed 2021-2023
Year | Inspections |
2021 | 2,226 |
2022 | 3,185 |
2023 | 2,530 |